- WATER PIPE CLAMPS
- COUPLER FOR LEAD PIPE (WITHOUT WELDING)
- COMPRESSION COUPLERS
- WATER METER CASE
- ELBOWS
- LOCKNUTS
- CONIC BASE HOSE BARB
- FLAT BASE HOSE BARB
- FERRULE
- JUNTAS DE NYLON
- WATER METER KITS
- THREADED HOSE BARB
- MAIN STOPCOCK
- FERRULE VALVE
- BALL VALVES
- CHECK VALVES
- WATER METERS
- THREADED TUBES
- BRASS NUTS
CONEXIÓN PARA PISO
Kits de conexion para medidor de caudal de agua, ideales para las cajas de vereda.
Todos los kits fueron diseñados especificamente para asegurar una rápida instalación, un correcto funcionamiento del medidor, y evitar cualquier tipo de fuga.
KIT 1
Kit para instalación de medidor de agua, con roscas hembra a la entrada y salida. Posee una valvula esférica para el corte de la linea, una válvula de retención para evitar el flujo en sentido inverso, y dos tuercas locas para la conexión del medidor.
Code | Water meter Diameter | Water meter length | Free nuts | Input (Female thread) | Output (Female thread) |
---|---|---|---|---|---|
3000 | 15 mm | 115 mm | 3/4" BSP | 1/2" BSP | 1/2" BSP |
3005 | 15 mm | 165 mm | 3/4" BSP | 1/2" BSP | 1/2" BSP |
3010 | 20 mm | 115 mm | 1" BSP | 3/4" BSP | 3/4" BSP |
3015 | 20 mm | 190 mm | 1" BSP | 3/4" BSP | 3/4" BSP |
3020 | 25 mm | 260 mm | 1 1/4" BSP | 1" BSP | 1" BSP |
KIT 2
Kit para instalación de medidor de agua, con racords a la entrada y salida para conexiones de caño de PeAD (polietileno de alta densidad).
Posee una valvula esférica para el corte de la linea, una válvula de retención para evitar el flujo en sentido inverso, y dos tuercas locas para la conexión del medidor.
Code | Water meter Diameter | Water meter length | Free nuts | Input (Compression coupler) | Output (Compression coupler) |
---|---|---|---|---|---|
3030 | 15 mm | 115 mm | 3/4" BSP | 20 mm | 20 mm |
3035 | 15 mm | 165 mm | 3/4" BSP | 20 mm | 20 mm |
3040 | 20 mm | 115 mm | 1" BSP | 20 mm | 20 mm |
3045 | 20 mm | 190 mm | 1" BSP | 25 mm | 25 mm |
3050 | 25 mm | 260 mm | 1 1/4" BSP | 25 mm | 25 mm |
KIT 3
Kit para instalación de medidor de agua, con espigas de ambos lados para caños de PeBD (polietileno de baja densidad).
Posee una valvula esférica para el corte de la linea, una válvula de retención para evitar el flujo en sentido inverso, y dos tuercas locas para la conexión del medidor.
Code | Water meter Diameter | Water meter length | Free nuts | Input (Hose barb) | Output (Hose barb) |
---|---|---|---|---|---|
3060 | 15 mm | 115 mm | 3/4" BSP | 1/2" hose | 1/2" hose |
3065 | 15 mm | 165 mm | 3/4" BSP | 1/2" hose | 1/2" hose |
3070 | 20 mm | 115 mm | 1" BSP | 3/4" hose | 3/4" hose |
3075 | 20 mm | 190 mm | 1" BSP | 3/4" hose | 3/4" hose |
3080 | 25 mm | 260 mm | 1 1/4" BSP | 1" hose | 1" hose |
KIT 4
Kit para instalación de medidor de agua, con espigas de ambos lados para caños de PeBD (polietileno de baja densidad).
Posee una valvula tipo llave maestra que permite cortar la linea y evitar el flujo en sentido inverso.
Code | Water meter Diameter | Water meter length | Free nuts | Input (Hose barb) | Output (Hose barb) |
---|---|---|---|---|---|
3100 | 15 mm | 115 mm | 3/4" BSP | 1/2" hose | 1/2" hose |
3105 | 15 mm | 165 mm | 3/4" BSP | 1/2" hose | 1/2" hose |
3110 | 20 mm | 115 mm | 1" BSP | 3/4" hose | 3/4" hose |
3115 | 20 mm | 190 mm | 1" BSP | 3/4" hose | 3/4" hose |
3120 | 25 mm | 260 mm | 1 1/4" BSP | 1" hose | 1" hose |
KIT 5
Code | Water meter Diameter | Water meter length | Free nuts | Input (Compression coupler) | Output (Compression coupler) |
---|---|---|---|---|---|
3130 | 15 mm | 115 mm | 3/4" BSP | 20 mm | 20 mm |
3135 | 15 mm | 165 mm | 3/4" BSP | 20 mm | 20 mm |
3140 | 20 mm | 115 mm | 1" BSP | 20 mm | 20 mm |
3145 | 20 mm | 190 mm | 1" BSP | 20 mm | 20 mm |
3150 | 25 mm | 260 mm | 1 1/4" BSP | 25 mm | 25 mm |
KIT 6
Code | Water meter Diameter | Water meter length | Free nuts | Input (Female thread) | Output (Female thread) |
---|---|---|---|---|---|
3160 | 15 mm | 115 mm | 3/4" BSP | 1/2" BSP | 1/2" BSP |
3165 | 15 mm | 165 mm | 3/4" BSP | 1/2" BSP | 1/2" BSP |
3170 | 20 mm | 115 mm | 1" BSP | 3/4" BSP | 3/4" BSP |
3175 | 20 mm | 190 mm | 1" BSP | 3/4" BSP | 3/4" BSP |
3180 | 25 mm | 260 mm | 1 1/4" BSP | 1" BSP | 1" BSP |
KIT 7
Code | Water meter Diameter | Water meter length | Free nuts | Input (Compression coupler) | Output (Compression coupler) |
---|---|---|---|---|---|
3200 | 15 mm | 115 mm | 3/4" BSP | 20 mm | 20 mm |
3205 | 15 mm | 165 mm | 3/4" BSP | 20 mm | 20 mm |
3210 | 20 mm | 115 mm | 1" BSP | 20 mm | 20 mm |
3215 | 20 mm | 190 mm | 1" BSP | 20 mm | 20 mm |
3220 | 25 mm | 260 mm | 1 1/4" BSP | 25 mm | 25 mm |
KIT 8
Code | Water meter Diameter | Water meter length | Free nuts | Input (Hose barb) | Output (Hose barb) |
---|---|---|---|---|---|
3230 | 15 mm | 115 mm | 3/4" BSP | 1/2" hose | 1/2" hose |
3235 | 15 mm | 165 mm | 3/4" BSP | 1/2" hose | 1/2" hose |
3240 | 20 mm | 115 mm | 1" BSP | 3/4" hose | 3/4" hose |
3245 | 20 mm | 190 mm | 1" BSP | 3/4" hose | 3/4" hose |
3250 | 25 mm | 260 mm | 1 1/4" BSP | 1" hose | 1" hose |